Pricing
Clear prices, no surprises.
Domain registration and renewal at fixed prices — renewal shown separately, so you know the cost of the years after the first one too.
Domain names
Price per year, net, in EUR
| Domain | Registration (1st year) | Renewal (per year) |
|---|---|---|
| .hu | EUR 12.90 | EUR 12.90 |
| .com | EUR 21.90 | EUR 21.90 |
| .eu | EUR 9.90 | EUR 9.90 |
| .net | EUR 22.90 | EUR 22.90 |
| .orgpromotional first-year price | EUR 14.90 | EUR 21.90 |
| .io | EUR 94.90 | EUR 94.90 |
| .ai | EUR 150.90 | EUR 150.90 |
| .de | EUR 7.90 | EUR 5.90 |
| .at | EUR 17.90 | EUR 17.90 |
| .co.uk | EUR 9.90 | EUR 9.90 |
| .pl | EUR 7.90 | EUR 19.90 |
| .cz | EUR 14.90 | EUR 14.90 |
| .sk | EUR 95.90 | EUR 95.90 |
- Prices are net. VAT is added according to the buyer's country — for example, in Hungary 27%: a .com renewal of EUR 21.90 costs EUR 27.81 including VAT.
- Valid on 9 November 2026. Registry prices change; the price in your quote applies.
Development, operations and security
Web development, hosting and operations, security audits and AI-assisted development are quoted individually, based on a free assessment of what you need.
Ask for a quote